[🦃] Rebirth Champions: Ultimate
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
[🦃] Rebirth Champions: Ultimate is a Roblox Simulation game published by Powerful Studio, created on February 1, 2025. At the latest snapshot, at 12:12 a.m., 6,556 players were in the game: it is the 228th most-played game among those we track. Over the past 24 hours, it peaked at 6,556 players, with an average of 5,634. Its average player count changed by +2.9% compared with the same period seven days earlier. In the Simulation genre, it ranks 87th out of 299 tracked games. Its highest snapshot since we started tracking is 8,027 players, on November 13, 2026. The game has totaled 254.97 million visits, with 97.5% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 22/10 | 4,204 | 3,220 | 23 |
| 23/10 | 4,019 | 3,325 | 15 |
| 26/10 | 5,514 | 5,121 | 12 |
| 27/10 | 5,577 | 4,872 | 24 |
| 28/10 | 5,494 | 4,845 | 22 |
| 29/10 | 5,565 | 5,054 | 22 |
| 30/10 | 7,150 | 5,158 | 22 |
| 31/10 | 6,392 | 5,378 | 24 |
| 1/11 | 5,569 | 5,144 | 23 |
| 2/11 | 5,389 | 4,974 | 19 |
| 3/11 | 5,190 | 4,681 | 22 |
| 4/11 | 5,067 | 4,642 | 17 |
| 5/11 | 4,955 | 4,504 | 17 |
| 6/11 | 6,495 | 4,535 | 19 |
| 7/11 | 6,476 | 5,758 | 24 |
| 8/11 | 6,077 | 5,485 | 24 |
| 9/11 | 5,536 | 5,149 | 22 |
| 10/11 | 5,341 | 4,770 | 22 |
| 11/11 | 5,259 | 4,733 | 23 |
| 12/11 | 5,159 | 4,505 | 24 |
| 13/11 | 8,027 | 4,705 | 23 |
| 14/11 | 7,549 | 6,439 | 24 |
| 15/11 | 7,162 | 6,147 | 24 |
| 16/11 | 6,420 | 5,736 | 20 |
| 17/11 | 6,118 | 5,357 | 22 |
| 18/11 | 6,087 | 5,354 | 24 |
| 19/11 | 5,986 | 5,232 | 24 |
| 20/11 | 6,549 | 5,202 | 19 |
| 21/11 | 6,556 | 6,556 | 1 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Fri 20:00 (7,224 players on average). Quietest: Fri 3:00 (4,348).
Detected updates
- November 20, 2026 at 11:51 p.m.
- November 19, 2026 at 2:45 p.m.
- November 17, 2026 at 5:19 p.m.
Frequently asked questions
How many people are playing [🦃] Rebirth Champions: Ultimate right now?
At the latest snapshot, at 12:12 a.m., 6,556 players were online in [🦃] Rebirth Champions: Ultimate.
What is [🦃] Rebirth Champions: Ultimate’s player record?
Since we started tracking, [🦃] Rebirth Champions: Ultimate’s highest snapshot is 8,027 concurrent players, on November 13, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.