Updated every hour
The most-played Roblox games
At the 1:50 p.m. snapshot, the most-played Roblox game was Steal An Egg, with 1,254,190 players online, ahead of Brookhaven 🏡RP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (790,404 on average).
Right now
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 1,254,190 |
| 2 | Brookhaven 🏡RPBrookhaven by Voldex | 525,638 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 461,621 |
| 4 | [🎃] Blox FruitsGamer Robot Inc | 350,848 |
| 5 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 270,042 |
| 6 | [🐶] Adopt Me!Uplift Games | 263,329 |
| 7 | 🌻 Dandy's World [1.0]BlushCrunch Studio | 235,878 |
| 8 | [🛡️] RIVALSNosniy Games | 213,047 |
| 9 | Hyper Realistic RagdollEmo Playworks | 169,633 |
| 10 | Murder Mystery 2Nikilis | 142,481 |
| 11 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 101,510 |
| 12 | [☀️UPD 21🏖️] Anime AdventuresGomu | 85,779 |
| 13 | Break and Steal an EggILGames x Eggs | 81,887 |
| 14 | Fisch 🎩 [COMPANION HATS]Fisching | 79,067 |
| 15 | Throw a SeedFish Time Studios | 77,990 |
| 16 | 100 Miles Down the Rivergoin with the flow | 69,911 |
| 17 | Catalog Avatar CreatorMuneeb | 67,383 |
| 18 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66,260 |
| 19 | Bike For Egg!Huron Games | 66,180 |
| 20 | [WEEK 4 🎃 x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 65,762 |
Average over 7 days
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 790,404 |
| 2 | Brookhaven 🏡RPBrookhaven by Voldex | 334,436 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 282,326 |
| 4 | [🎃] Blox FruitsGamer Robot Inc | 263,148 |
| 5 | [🐶] Adopt Me!Uplift Games | 234,727 |
| 6 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 157,232 |
| 7 | [🛡️] RIVALSNosniy Games | 139,062 |
| 8 | Murder Mystery 2Nikilis | 117,200 |
| 9 | Hyper Realistic RagdollEmo Playworks | 94,391 |
| 10 | Break and Steal an EggILGames x Eggs | 80,723 |
| 11 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 76,547 |
| 12 | 🌻 Dandy's World [1.0]BlushCrunch Studio | 75,625 |
| 13 | [☀️UPD 21🏖️] Anime AdventuresGomu | 72,406 |
| 14 | [🏝️UPD] Fish It! 🐟Fish Atelier | 65,140 |
| 15 | Fisch 🎩 [COMPANION HATS]Fisching | 60,920 |
| 16 | Catalog Avatar CreatorMuneeb | 59,017 |
| 17 | ForsakenForsaken Dev Team | 53,902 |
| 18 | [🎃] Dress To ImpressDress To Impress Group | 51,739 |
| 19 | Survive Your IdeasSurvive Your Ideas | 49,592 |
| 20 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 48,389 |
Average of each game’s hourly snapshots over the period. Sponsored games excluded. Method
Frequently asked questions
What is the most-played game on Roblox right now?
At the 1:50 p.m. snapshot, the most-played Roblox game was Steal An Egg, with 1,254,190 players online, ahead of Brookhaven 🏡RP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (790,404 on average).