PlayLedger

Monetization: game pass prices

How much do game passes cost in the most played games? Collected once a day, in Robux, from Roblox’s public API. Passes taken off sale are not counted in prices.

Collected on November 21, 2026. Source: data/passes.

Passes on sale recorded773
Median price285 R$
Games with passes84
Price distribution of game passes on sale (Robux)
  1. Under 10022.0%
  2. 100 to 49957.6%
  3. 500 to 99912.9%
  4. 1,000 to 4,9997.4%
  5. 5,000 and up0.1%
Source: Hourly snapshots of Roblox’s public APIs. Chart data (CSV)
Show values
GamePlayers
Under 10022.0%
100 to 49957.6%
500 to 99912.9%
1,000 to 4,9997.4%
5,000 and up0.1%
RankGamePasses on saleMedian priceRange
1
Steal An EggSimulation
2383 R$299 – 467 R$
2
Brookhaven 🏡RPRoleplay & avatar
18299 R$35 – 749 R$
32124 R$99 – 149 R$
46450 R$350 – 2,700 R$
51199 R$199 – 199 R$
6
[🐶] Adopt Me!Roleplay & avatar
5480 R$285 – 795 R$
76200 R$100 – 700 R$
88749 R$59 – 1,425 R$
917129 R$39 – 699 R$
103499 R$475 – 3,399 R$
115125 R$115 – 345 R$
125299 R$99 – 1,299 R$
149299 R$99 – 399 R$
15
Throw a SeedSimulation
6174 R$79 – 799 R$
161199 R$199 – 199 R$
1812357 R$50 – 999 R$
19
Bike For Egg!Simulation
2199 R$199 – 199 R$
202374 R$149 – 599 R$
214324 R$99 – 1,299 R$
22
[🎃] Dress To ImpressRoleplay & avatar
14324 R$129 – 799 R$
23
ForsakenSurvival
4274 R$189 – 599 R$
257199 R$99 – 499 R$
266499 R$279 – 1,820 R$
2725500 R$100 – 1,200 R$
28
Ragdoll SoccerSports & racing
5299 R$19 – 599 R$
293375 R$299 – 7,999 R$
309249 R$199 – 599 R$
3113349 R$99 – 1,299 R$
324124 R$49 – 399 R$
3412424 R$79 – 4,149 R$
357240 R$95 – 460 R$
378239 R$79 – 699 R$
386307 R$99 – 729 R$
39759 R$45 – 999 R$
40
Berry Avenue 🏠 RPRoleplay & avatar
10399 R$149 – 799 R$
417100 R$40 – 499 R$
4210549 R$79 – 1,999 R$
432099 R$49 – 399 R$
447199 R$99 – 399 R$
45
Illegal SoccerSports & racing
2374 R$249 – 499 R$
46
Stop The Tsunami!Unclassified
9499 R$249 – 1,199 R$
47
DONT SPLASHObby & platformer
1375 R$30 – 150 R$
488299 R$15 – 500 R$
5146774 R$19 – 2,999 R$
5213625 R$175 – 3,250 R$
53
Tower of HellObby & platformer
3195 R$90 – 480 R$
55999 R$20 – 310 R$
562119 R$95 – 143 R$
5718150 R$3 – 1,599 R$
586225 R$80 – 800 R$
595799 R$85 – 799 R$
6111299 R$129 – 549 R$
622249 R$149 – 349 R$
6349399 R$399 – 799 R$
641279 R$29 – 499 R$
656129 R$29 – 249 R$
665199 R$99 – 499 R$
676149 R$49 – 249 R$
6920224 R$39 – 1,699 R$
711249 R$249 – 249 R$
73
Dead Rails Adventure
4148 R$95 – 175 R$
745500 R$400 – 1,000 R$
752674 R$349 – 999 R$
772399 R$299 – 499 R$
7814199 R$50 – 1,000 R$
792087 R$30 – 850 R$
808299 R$79 – 1,299 R$
8132424 R$19 – 1,499 R$
82
Emergency HamburgRoleplay & avatar
10349 R$199 – 799 R$
833199 R$199 – 799 R$
84860 R$35 – 280 R$
8510219 R$49 – 975 R$
8729399 R$29 – 999 R$
887199 R$89 – 499 R$
89599 R$19 – 199 R$
902175 R$170 – 180 R$
9312199 R$99 – 349 R$
94
Steal A BalutSimulation
8219 R$49 – 369 R$
955199 R$49 – 549 R$
97
Do Not Stop.Survival
1299 R$299 – 299 R$
99
[🦑] Squid Game XParty & casual
10524 R$75 – 2,499 R$
10025100 R$50 – 2,000 R$
1014180 R$112 – 240 R$
104
3008 [2.75]Survival
38 R$8 – 12 R$