Studio ranking
The creators (groups and developers) whose games draw the most players right now, among the games we track.
| # | Studio | Players online |
|---|---|---|
| 1 | and Collect Rare PetsTop game: Steal An Egg | 1,254,190 |
| 2 | Brookhaven by VoldexTop game: Brookhaven 🏡RP | 525,638 |
| 3 | Goofy ChupacabraTop game: Throw Food For Animals | 461,621 |
| 4 | Gamer Robot IncTop game: [🎃] Blox Fruits | 350,848 |
| 5 | Grandma's Favourite GamesTop game: 99 Nights in the Forest 🔦 | 270,042 |
| 6 | Uplift GamesTop game: [🐶] Adopt Me! | 263,329 |
| 7 | BlushCrunch StudioTop game: 🌻 Dandy's World [1.0] | 235,878 |
| 8 | Nosniy GamesTop game: [🛡️] RIVALS | 213,047 |
| 9 | Emo PlayworksTop game: Hyper Realistic Ragdoll | 169,633 |
| 10 | NikilisTop game: Murder Mystery 2 | 142,481 |
| 11 | Jujutsu Shenanigans!Top game: [🎃] Jujutsu Shenanigans | 101,510 |
| 12 | GomuTop game: [☀️UPD 21🏖️] Anime Adventures | 85,779 |
| 13 | ILGames x EggsTop game: Break and Steal an Egg | 81,887 |
| 14 | FischingTop game: Fisch 🎩 [COMPANION HATS] | 79,067 |
| 15 | Fish Time StudiosTop game: Throw a Seed | 77,990 |
| 16 | goin with the flowTop game: 100 Miles Down the River | 69,911 |
| 17 | MuneebTop game: Catalog Avatar Creator | 67,383 |
| 18 | Fish AtelierTop game: [🏝️UPD] Fish It! 🐟 | 66,260 |
| 19 | Huron GamesTop game: Bike For Egg! | 66,180 |
| 20 | VIOLENCE DISTRICTTop game: [WEEK 4 🎃 x BUTCHER] Violence District | 65,762 |
| 21 | 32xTop game: [RELEASE] Anime Crusaders X | 65,136 |
| 22 | Dress To Impress GroupTop game: [🎃] Dress To Impress | 63,641 |
| 23 | Forsaken Dev TeamTop game: Forsaken | 63,005 |
| 24 | Sea King GamesTop game: [🐉UPD 11 PART 1🎃] King Legacy | 59,658 |
| 25 | Yielding ArtsTop game: [HALLOWEEN] The Strongest Battlegrounds | 58,510 |
| 26 | Survive Your IdeasTop game: Survive Your Ideas | 57,834 |
| 27 | Hexagon Development CommunityTop game: [🎃HLWN🎃] Evade | 57,772 |
| 28 | Ragdoll AthleticsTop game: Ragdoll Soccer | 55,864 |
| 29 | BRAZILIAN SPYDERTop game: [💀] Steal a Brainrot | 52,309 |
| 30 | tiny ants to big antsTop game: [🐜] Ant Evolution | 50,067 |
| 31 | Deform DynamicsTop game: BloxNG [CRASH PHYSICS] 💥 | 49,845 |
| 32 | Volleyball Game GroupTop game: [UPD] Volleyball Legends | 48,584 |
| 33 | Aligators GamesTop game: [X2🪙] Cameraman Tower Defense | 47,852 |
| 34 | AoTR [PI]Top game: Attack on Titan Revolution | 47,040 |
| 35 | HoromoriTop game: Fling Things and People | 46,276 |
| 36 | OnettTop game: Bee Swarm Simulator | 45,625 |
| 37 | Telanthric DevelopmentTop game: [🦃EVENT] Toilet Tower Defense | 44,986 |
| 38 | No More FlopsTop game: [🍀X6] Kick a Lucky Block | 44,494 |
| 39 | Cozy Games!Top game: Build Your World! 🔨 | 40,454 |
| 40 | Amberry GamesTop game: Berry Avenue 🏠 RP | 39,277 |
| 41 | Sol's StudioTop game: Sol's RNG [ Part 2 🎃 ] | 38,803 |
| 42 | Cursor MakersTop game: [🏰] Tap Simulator REBORN | 38,796 |
| 43 | [IS] Insomnia StudiosTop game: [THROWING DISC!] Unstable SMP FFA | 38,781 |
| 44 | Sabun StudiosTop game: [KENDURI] MALAM SAMA OPAH | 37,877 |
| 45 | RepottedTop game: Illegal Soccer | 37,720 |
| 46 | Beach Defenders!Top game: Stop The Tsunami! | 37,720 |
| 47 | Bacon TheoryTop game: DONT SPLASH | 37,686 |
| 48 | Sonar StudiosTop game: 🦖 Creatures of Sonaria ✨ Survive Kaiju Animals | 36,672 |
| 49 | Driving Empire by VoldexTop game: Driving Empire [✨NEW LIMITED ✨] | 36,294 |
| 50 | Stranded DevsTop game: 100 Days at Sea | 36,178 |
| 51 | Cinnamon SoftwareTop game: LifeTogether 🏠 RP [💃🏻 STEPS] | 35,477 |
| 52 | SecretVerse StudioTop game: [X2] +1 Speed Keyboard Escape | Candy & Chocolate | 35,256 |
| 53 | BIG Games PetsTop game: 🍁 [TYCOON] Pet Simulator 99! 🍀 | 35,089 |
| 54 | YXceptional StudiosTop game: Tower of Hell | 33,598 |
| 55 | Voxel FrontTop game: Voxel Wars | 32,316 |
| 56 | Mutrix GamesTop game: Clean The Ballpit! | 32,285 |
| 57 | +1 Games ClubTop game: [🏹] Shoot Arrows For Animals! | 32,078 |
| 58 | MC PVP CommunityTop game: [⚔️] Kit PVP FFA | 32,004 |
| 59 | Studio Umbra: EuropaTop game: STAND OUT | 31,977 |
| 60 | Huss Valley OfficialTop game: [🏆] Huss Valley | 31,565 |
| 61 | Ultimate ChampionTop game: Realistic Ragdoll MMA 🥊 | 30,920 |
| 62 | The Forge CommunityTop game: The Forge [🪽x👹] | 30,535 |
| 63 | Bacon 1M CCUTop game: Scare Your Favorite Streamer | 28,612 |
| 64 | Easy.ggTop game: [🦃Cornucopia] BedWars | 28,506 |
| 65 | ADV Gamers TeamTop game: (TOWING x LIMITED UPDATE 🎃) Drag Drive Simulator | 28,341 |
| 66 | Fun² GamesTop game: 🏁 Build A Racetrack | 28,025 |
| 67 | blablablablabla123123Top game: Bloody Ragdoll Physics 🩸 | 27,953 |
| 68 | Breet StudiosTop game: [UPD] Lethal Ape Experience | 27,892 |
| 69 | SILOGTop game: [🍲] Karinderya! | 27,775 |
| 70 | Pigged Out StudiosTop game: [🏝️ISLAND] Criminal Simulator 💰 | 27,544 |
| 71 | RoDark StudiosTop game: 13 Days to Escape [ALPHA] | 27,459 |
| 72 | is peaaaaakTop game: Volley Bomb | 27,311 |
| 73 | RCM GamesTop game: Dead Rails | 26,827 |
| 74 | MyriagoneTop game: MOUSE | 26,318 |
| 75 | Vox Seas!Top game: Vox Seas | 26,310 |
| 76 | Like & Join For Bonus CarTop game: Can You Pass A Driving Test? | 26,021 |
| 77 | The Garden GameTop game: [⚖️] Grow a Garden 🌶️ | 25,373 |
| 78 | LSPLASHTop game: DOORS 👁️ | 25,003 |
| 79 | sorynn22Top game: Mukbang Game [Testing]🥤🎍! | 24,715 |
| 80 | Frist's ClothingTop game: 🎃 KRN: Crosshair | 24,656 |
| 81 | Bottled PotentialTop game: +1 Venom Evolution | 24,579 |
| 82 | Kami Stuff.Top game: [WORLD 2] Sandworm Playground | 24,551 |
| 83 | Emergency HamburgTop game: Emergency Hamburg | 24,193 |
| 84 | Context WorksTop game: 🎀 Catalog Avatar Runway | 23,871 |
| 85 | Best Moddedz GamesTop game: [🌈] RM + AP | 23,713 |
| 86 | Frosted StudioTop game: [🔥CLANS] Hypershot | 23,522 |
| 87 | Snail RidersTop game: [🌸] Steal A Pet And Ride It! | 23,120 |
| 88 | UpdatesDevTop game: [🐟] Net a Fish! | 23,032 |
| 89 | VertexLabsTop game: [BE THE MONSTER] Fatal Baboons | 22,932 |
| 90 | Greedy Inc.Top game: Flat the Mountain | 22,852 |
| 91 | PhartingTop game: Sell Fries! [Anomaly] 🍟 | 22,770 |
| 92 | Animal AnomalyTop game: Animal Hospital (Anomaly) 🧪 | 22,687 |
| 93 | Vegle & Data 3Top game: Dragon Arena | 21,753 |
| 94 | Chill SharkTop game: Fish for Secret Animals! | 21,602 |
| 95 | STEAL A BALUTTop game: Steal A Balut | 21,323 |
| 96 | GameOver Productions.Top game: Dubai 🏡 RP [Pets! 🐶🐱] | 21,189 |
| 97 | Practical's GamesTop game: [THANKSGIVING] Practical Basketball | 20,945 |
| 98 | make sure to drive fastTop game: Do Not Stop. | 20,897 |
| 99 | Anime Tuff GamesTop game: [⌛] Steal an Anime Pack | 20,580 |
| 100 | redifiTop game: [🦑] Squid Game X | 20,565 |
The creator is the one Roblox displays for each game. A single studio may publish under several names.