Prehistoric Farm [NEW WORLD 🎃]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Prehistoric Farm [NEW WORLD 🎃] is a Roblox Simulation game published by Project Mirvy, created on October 2, 2026. At the latest snapshot, at 2:33 p.m., 278 players were in the game. Over the past 24 hours, it peaked at 278 players, with an average of 226. Its average player count changed by −69.2% compared with the same period seven days earlier. Its highest snapshot since we started tracking is 3,363 players, on October 22, 2026. The game has totaled 7.48 million visits, with 95.8% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 22/10 | 3,363 | 1,899 | 23 |
| 23/10 | 2,738 | 1,831 | 15 |
| 26/10 | 1,388 | 861 | 12 |
| 27/10 | 1,135 | 657 | 24 |
| 28/10 | 880 | 531 | 22 |
| 29/10 | 757 | 424 | 22 |
| 30/10 | 678 | 362 | 22 |
| 31/10 | 727 | 352 | 24 |
| 1/11 | 624 | 367 | 23 |
| 2/11 | 443 | 227 | 19 |
| 3/11 | 294 | 193 | 22 |
| 4/11 | 278 | 199 | 10 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Thu 14:00 (3,173 players on average). Quietest: Wed 14:00 (278).
Frequently asked questions
How many people are playing Prehistoric Farm [NEW WORLD 🎃] right now?
At the latest snapshot, at 2:33 p.m., 278 players were online in Prehistoric Farm [NEW WORLD 🎃].
What is Prehistoric Farm [NEW WORLD 🎃]’s player record?
Since we started tracking, Prehistoric Farm [NEW WORLD 🎃]’s highest snapshot is 3,363 concurrent players, on October 22, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.