Word Game [🇷🇺]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Word Game [🇷🇺] is a Roblox Puzzle game published by WaikickDev, created on September 18, 2026. At the latest snapshot, at 6:19 p.m., 3,506 players were in the game: it is the 387th most-played game among those we track. Over the past 24 hours, it peaked at 3,506 players, with an average of 1,516. Its average player count changed by −9.2% compared with the same period seven days earlier. In the Puzzle genre, it ranks 3rd out of 9 tracked games. Its highest snapshot since we started tracking is 12,072 players, on October 27, 2026. The game has totaled 11.26 million visits, with 86.3% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 26/10 | 8,583 | 1,262 | 12 |
| 27/10 | 12,072 | 369 | 24 |
| 28/10 | 10,373 | 502 | 22 |
| 29/10 | 11,136 | 588 | 22 |
| 30/10 | 11,953 | 557 | 22 |
| 31/10 | 11,296 | 697 | 24 |
| 1/11 | 11,110 | 809 | 23 |
| 2/11 | 9,447 | 637 | 19 |
| 3/11 | 8,978 | 642 | 22 |
| 4/11 | 7,772 | 629 | 17 |
| 5/11 | 6,659 | 455 | 17 |
| 6/11 | 8,090 | 404 | 19 |
| 7/11 | 7,435 | 425 | 24 |
| 8/11 | 5,036 | 419 | 24 |
| 9/11 | 3,707 | 340 | 22 |
| 10/11 | 3,427 | 244 | 22 |
| 11/11 | 3,534 | 229 | 23 |
| 12/11 | 3,377 | 211 | 24 |
| 13/11 | 4,376 | 210 | 23 |
| 14/11 | 5,071 | 275 | 24 |
| 15/11 | 3,343 | 311 | 24 |
| 16/11 | 2,872 | 167 | 20 |
| 17/11 | 2,966 | 197 | 22 |
| 18/11 | 3,041 | 211 | 24 |
| 19/11 | 2,930 | 168 | 24 |
| 20/11 | 3,506 | 177 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Fri 19:00 (8,034 players on average). Quietest: Tue 1:00 (302).
Detected updates
- November 20, 2026 at 2:41 p.m.
- November 19, 2026 at 10:37 p.m.
- November 19, 2026 at 9:41 p.m.
Frequently asked questions
How many people are playing Word Game [🇷🇺] right now?
At the latest snapshot, at 6:19 p.m., 3,506 players were online in Word Game [🇷🇺].
What is Word Game [🇷🇺]’s player record?
Since we started tracking, Word Game [🇷🇺]’s highest snapshot is 12,072 concurrent players, on October 27, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.