👁️Steal Or Die [1.5X + NEW ENTITY🔥!]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
👁️Steal Or Die [1.5X + NEW ENTITY🔥!] is a Roblox Survival game published by Vantage Gameworks, created on September 9, 2026. At the latest snapshot, at 4:38 a.m., 7,061 players were in the game: it is the 223rd most-played game among those we track. Over the past 24 hours, it peaked at 7,061 players, with an average of 4,452. Its average player count changed by −25.7% compared with the same period seven days earlier. In the Survival genre, it ranks 32nd out of 69 tracked games. Its highest snapshot since we started tracking is 14,244 players, on November 15, 2026. The game has totaled 20.85 million visits, with 91.7% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 22/10 | 8,131 | 3,462 | 19 |
| 23/10 | 7,715 | 3,305 | 15 |
| 26/10 | 7,643 | 3,416 | 12 |
| 27/10 | 8,460 | 2,934 | 24 |
| 28/10 | 8,725 | 3,413 | 22 |
| 29/10 | 10,646 | 3,284 | 22 |
| 30/10 | 9,321 | 3,899 | 22 |
| 31/10 | 11,876 | 5,341 | 24 |
| 1/11 | 13,583 | 5,646 | 23 |
| 2/11 | 11,745 | 3,387 | 19 |
| 3/11 | 10,060 | 2,951 | 22 |
| 4/11 | 8,558 | 2,911 | 17 |
| 5/11 | 8,492 | 2,656 | 17 |
| 6/11 | 8,742 | 2,557 | 19 |
| 7/11 | 11,398 | 4,207 | 24 |
| 8/11 | 13,206 | 4,820 | 24 |
| 9/11 | 12,471 | 2,252 | 22 |
| 10/11 | 9,150 | 2,012 | 22 |
| 11/11 | 10,137 | 2,893 | 23 |
| 12/11 | 9,458 | 2,447 | 24 |
| 13/11 | 8,465 | 2,414 | 23 |
| 14/11 | 9,709 | 3,860 | 24 |
| 15/11 | 14,244 | 4,127 | 24 |
| 16/11 | 11,664 | 2,865 | 20 |
| 17/11 | 8,556 | 2,533 | 22 |
| 18/11 | 7,424 | 2,384 | 24 |
| 19/11 | 7,451 | 2,381 | 24 |
| 20/11 | 6,742 | 2,336 | 19 |
| 21/11 | 7,061 | 6,584 | 2 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sun 20:00 (13,678 players on average). Quietest: Tue 10:00 (2,762).
Detected updates
- November 21, 2026 at 4:38 a.m.
- November 20, 2026 at 11:51 p.m.
- November 18, 2026 at 6:44 p.m.
Frequently asked questions
How many people are playing 👁️Steal Or Die [1.5X + NEW ENTITY🔥!] right now?
At the latest snapshot, at 4:38 a.m., 7,061 players were online in 👁️Steal Or Die [1.5X + NEW ENTITY🔥!].
What is 👁️Steal Or Die [1.5X + NEW ENTITY🔥!]’s player record?
Since we started tracking, 👁️Steal Or Die [1.5X + NEW ENTITY🔥!]’s highest snapshot is 14,244 concurrent players, on November 15, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.