Scare Your Neighbor
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Scare Your Neighbor is a Roblox Simulation game published by sc7ry sk3letons, created on October 2, 2026. At the latest snapshot, at 12:12 a.m., 3,728 players were in the game: it is the 358th most-played game among those we track. Over the past 24 hours, it peaked at 4,090 players, with an average of 3,221. Its average player count changed by −50.2% compared with the same period seven days earlier. In the Simulation genre, it ranks 157th out of 299 tracked games. Its highest snapshot since we started tracking is 26,018 players, on November 7, 2026. The game has totaled 24.14 million visits, with 98.2% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 28/10 | 10,146 | 9,892 | 3 |
| 29/10 | 11,966 | 3,620 | 22 |
| 30/10 | 17,142 | 5,852 | 22 |
| 31/10 | 18,519 | 8,820 | 24 |
| 1/11 | 18,521 | 9,484 | 23 |
| 2/11 | 16,146 | 6,877 | 19 |
| 3/11 | 16,675 | 7,432 | 22 |
| 4/11 | 15,884 | 7,121 | 17 |
| 5/11 | 16,220 | 7,532 | 17 |
| 6/11 | 17,209 | 9,593 | 19 |
| 7/11 | 26,018 | 12,724 | 24 |
| 8/11 | 19,276 | 13,118 | 24 |
| 9/11 | 12,490 | 6,531 | 22 |
| 10/11 | 10,910 | 5,852 | 22 |
| 11/11 | 10,152 | 5,441 | 23 |
| 12/11 | 7,602 | 4,253 | 24 |
| 13/11 | 7,908 | 4,414 | 23 |
| 14/11 | 18,928 | 6,375 | 24 |
| 15/11 | 9,667 | 7,107 | 24 |
| 16/11 | 6,781 | 3,769 | 20 |
| 17/11 | 4,887 | 2,883 | 22 |
| 18/11 | 4,433 | 2,511 | 24 |
| 19/11 | 3,534 | 2,097 | 24 |
| 20/11 | 4,090 | 2,335 | 19 |
| 21/11 | 3,728 | 3,728 | 1 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sat 18:00 (19,548 players on average). Quietest: Thu 7:00 (3,836).
Detected updates
- November 20, 2026 at 11:51 p.m.
- November 16, 2026 at 10:10 p.m.
- November 14, 2026 at 6:22 p.m.
Frequently asked questions
How many people are playing Scare Your Neighbor right now?
At the latest snapshot, at 12:12 a.m., 3,728 players were online in Scare Your Neighbor.
What is Scare Your Neighbor’s player record?
Since we started tracking, Scare Your Neighbor’s highest snapshot is 26,018 concurrent players, on November 7, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.