🎃Flee the Facility🍁
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
🎃Flee the Facility🍁 is a Roblox Survival game published by A.W. Apps, created on July 1, 2017. At the latest snapshot, at 1:50 p.m., 15,873 players were in the game: it is the 134th most-played game among those we track. Over the past 24 hours, it peaked at 27,801 players, with an average of 21,711. In the Survival genre, it ranks 23rd out of 68 tracked games. Its highest snapshot since we started tracking is 79,921 players, on October 23, 2026. The game has totaled 6.17 billion visits, with 92.1% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 22/10 | 23,887 | 9,575 | 10 |
| 23/10 | 79,921 | 39,351 | 15 |
| 26/10 | 38,876 | 13,201 | 12 |
| 27/10 | 38,981 | 10,179 | 24 |
| 28/10 | 36,968 | 10,501 | 22 |
| 29/10 | 35,053 | 9,889 | 22 |
| 30/10 | 36,449 | 10,539 | 22 |
| 31/10 | 37,782 | 12,572 | 24 |
| 1/11 | 42,841 | 13,226 | 23 |
| 2/11 | 38,756 | 9,264 | 19 |
| 3/11 | 36,478 | 6,327 | 22 |
| 4/11 | 31,727 | 5,156 | 17 |
| 5/11 | 29,438 | 5,040 | 17 |
| 6/11 | 28,450 | 5,168 | 19 |
| 7/11 | 31,489 | 7,126 | 24 |
| 8/11 | 35,505 | 7,704 | 24 |
| 9/11 | 32,060 | 4,835 | 22 |
| 10/11 | 29,647 | 5,068 | 22 |
| 11/11 | 69,783 | 10,405 | 23 |
| 12/11 | 43,790 | 7,115 | 24 |
| 13/11 | 36,455 | 7,177 | 23 |
| 14/11 | 37,551 | 9,061 | 24 |
| 15/11 | 39,467 | 9,513 | 24 |
| 16/11 | 35,468 | 6,105 | 20 |
| 17/11 | 31,821 | 5,124 | 22 |
| 18/11 | 29,155 | 5,320 | 24 |
| 19/11 | 27,686 | 4,839 | 24 |
| 20/11 | 27,789 | 5,748 | 19 |
| 21/11 | 27,801 | 11,452 | 5 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Fri 3:00 (47,482 players on average). Quietest: Thu 8:00 (5,995).
Detected updates
- November 12, 2026 at 12:36 a.m.
- November 11, 2026 at 12:21 a.m.
- November 3, 2026 at 3:53 a.m.
Frequently asked questions
How many people are playing 🎃Flee the Facility🍁 right now?
At the latest snapshot, at 1:50 p.m., 15,873 players were online in 🎃Flee the Facility🍁.
What is 🎃Flee the Facility🍁’s player record?
Since we started tracking, 🎃Flee the Facility🍁’s highest snapshot is 79,921 concurrent players, on October 23, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.