Evade
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Evade is a Roblox Survival game published by Hexagon Development Community, created on June 10, 2022. At the latest snapshot, at 7:22 p.m., 43,528 players were in the game: it is the 41st most-played game among those we track. Over the past 24 hours, it peaked at 57,772 players, with an average of 41,885. In the Survival genre, it ranks 8th out of 68 tracked games. Its highest snapshot since we started tracking is 85,515 players, on October 23, 2026. The game has totaled 9.51 billion visits, with 93.9% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 22/10 | 53,643 | 36,092 | 4 |
| 23/10 | 85,515 | 34,740 | 15 |
| 26/10 | 72,476 | 33,440 | 12 |
| 27/10 | 67,438 | 30,808 | 24 |
| 28/10 | 65,060 | 30,046 | 22 |
| 29/10 | 64,836 | 28,764 | 22 |
| 30/10 | 69,270 | 28,920 | 22 |
| 31/10 | 73,597 | 37,770 | 24 |
| 1/11 | 83,177 | 40,546 | 23 |
| 2/11 | 67,813 | 32,953 | 19 |
| 3/11 | 62,104 | 30,320 | 22 |
| 4/11 | 59,897 | 26,017 | 17 |
| 5/11 | 55,672 | 25,474 | 17 |
| 6/11 | 66,737 | 26,539 | 19 |
| 7/11 | 76,584 | 38,931 | 24 |
| 8/11 | 72,705 | 30,948 | 24 |
| 9/11 | 56,937 | 25,826 | 22 |
| 10/11 | 52,347 | 24,657 | 22 |
| 11/11 | 52,249 | 24,746 | 23 |
| 12/11 | 51,395 | 24,569 | 24 |
| 13/11 | 59,567 | 25,023 | 23 |
| 14/11 | 70,479 | 35,289 | 24 |
| 15/11 | 67,803 | 29,657 | 24 |
| 16/11 | 54,222 | 26,293 | 20 |
| 17/11 | 53,242 | 24,830 | 22 |
| 18/11 | 53,997 | 24,768 | 24 |
| 19/11 | 54,143 | 25,863 | 24 |
| 20/11 | 53,722 | 26,857 | 19 |
| 21/11 | 57,772 | 28,331 | 6 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sun 13:00 (74,463 players on average). Quietest: Thu 0:00 (26,504).
Detected updates
- November 21, 2026 at 7:22 p.m.
- November 19, 2026 at 6:44 p.m.
- November 19, 2026 at 5:50 p.m.
Frequently asked questions
How many people are playing Evade right now?
At the latest snapshot, at 7:22 p.m., 43,528 players were online in Evade .
What is Evade ’s player record?
Since we started tracking, Evade ’s highest snapshot is 85,515 concurrent players, on October 23, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.