[🚨] Escape The Walls
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
[🚨] Escape The Walls is a Roblox Simulation game published by Grow the CCU, created on October 11, 2026. At the latest snapshot, at 4:59 p.m., 1,947 players were in the game. Over the past 24 hours, it peaked at 2,100 players, with an average of 1,641. Its highest snapshot since we started tracking is 11,638 players, on October 30, 2026. The game has totaled 10.22 million visits, with 82.8% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 27/10 | 8,691 | 6,711 | 5 |
| 28/10 | 9,721 | 4,069 | 22 |
| 29/10 | 10,080 | 3,793 | 22 |
| 30/10 | 11,638 | 4,557 | 16 |
| 2/11 | 7,728 | 4,566 | 2 |
| 3/11 | 6,071 | 3,537 | 15 |
| 4/11 | 5,958 | 3,194 | 9 |
| 5/11 | 8,582 | 3,467 | 8 |
| 6/11 | 8,910 | 5,097 | 8 |
| 13/11 | 2,065 | 986 | 15 |
| 14/11 | 2,100 | 1,275 | 3 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Thu 16:00 (10,080 players on average). Quietest: Fri 8:00 (1,080).
Detected updates
- November 2, 2026 at 6:04 p.m.
- October 29, 2026 at 7:52 p.m.
- October 28, 2026 at 1:55 p.m.
Frequently asked questions
How many people are playing [🚨] Escape The Walls right now?
At the latest snapshot, at 4:59 p.m., 1,947 players were online in [🚨] Escape The Walls.
What is [🚨] Escape The Walls’s player record?
Since we started tracking, [🚨] Escape The Walls’s highest snapshot is 11,638 concurrent players, on October 30, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.