Clasificación en directo
Los 100 juegos de Roblox con más jugadores en línea. Registro del 21 de noviembre de 2026 a las 13:50, hora de París, actualizado cada hora.
| Puesto | Juego | Jugadores en línea |
|---|---|---|
1 | Steal An Eggand Collect Rare Pets | 1.254.190+12,1 % |
2 | Brookhaven 🏡RPBrookhaven by Voldex | 525.638+11,0 % |
3 | Throw Food For AnimalsGoofy Chupacabra | 461.621+13,8 % |
4 | [🎃] Blox FruitsGamer Robot Inc | 350.848+4,3 % |
5↑1 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 270.042+11,9 % |
6↓1 | [🐶] Adopt Me!Uplift Games | 263.329+1,9 % |
7 | 🌻 Dandy's World [1.0]BlushCrunch Studio | 235.878+13,9 % |
8 | [🛡️] RIVALSNosniy Games | 213.047+5,6 % |
9 | Hyper Realistic RagdollEmo Playworks | 169.633+10,0 % |
10 | Murder Mystery 2Nikilis | 142.481+12,4 % |
11↑1 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 101.510+15,5 % |
12↑2 | 85.779+9,5 % | |
13 | Break and Steal an EggILGames x Eggs | 81.887+0,9 % |
14↑1 | Fisch 🎩 [COMPANION HATS]Fisching | 79.067+10,3 % |
15↑19 | Throw a SeedFish Time Studios | 77.990+77,7 % |
16↑2 | 100 Miles Down the Rivergoin with the flow | 69.911+16,6 % |
17↑2 | Catalog Avatar CreatorMuneeb | 67.383+12,8 % |
18↓2 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66.260+0,2 % |
19↑72 | Bike For Egg!Huron Games | 66.180+230,0 % |
20↑1 | [WEEK 4 🎃 x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 65.762+17,2 % |
21↓4 | 65.136+1,8 % | |
22↓2 | [🎃] Dress To ImpressDress To Impress Group | 63.641+10,1 % |
23 | ForsakenForsaken Dev Team | 63.005+13,7 % |
24↓2 | [🐉UPD 11 PART 1🎃] King LegacySea King Games | 59.658+7,4 % |
25 | [HALLOWEEN] The Strongest BattlegroundsYielding Arts | 58.510+11,7 % |
26 | Survive Your IdeasSurvive Your Ideas | 57.834+11,1 % |
27↓3 | [🎃HLWN🎃] Evade Hexagon Development Community | 57.772+8,5 % |
28↓1 | Ragdoll SoccerRagdoll Athletics | 55.864+17,8 % |
29↓1 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 52.309+10,6 % |
30↑2 | [🐜] Ant Evolutiontiny ants to big ants | 50.067+12,3 % |
31↓2 | BloxNG [CRASH PHYSICS] 💥Deform Dynamics | 49.845+8,4 % |
32↑4 | [UPD] Volleyball LegendsVolleyball Game Group | 48.584+16,5 % |
33↑19 | [X2🪙] Cameraman Tower DefenseAligators Games | 47.852+51,5 % |
34↓4 | Attack on Titan RevolutionAoTR [PI] | 47.040+4,6 % |
35↓2 | Fling Things and PeopleHoromori | 46.276+4,8 % |
36↓5 | Bee Swarm SimulatorOnett | 45.625+1,8 % |
37↓2 | [🦃EVENT] Toilet Tower DefenseTelanthric Development | 44.986+4,5 % |
38↑52 | [🍀X6] Kick a Lucky BlockNo More Flops | 44.494+121,5 % |
39 | Build Your World! 🔨Cozy Games! | 40.454+6,6 % |
40↑2 | Berry Avenue 🏠 RPAmberry Games | 39.277+13,2 % |
41↓3 | Sol's RNG [ Part 2 🎃 ]Sol's Studio | 38.803+0,1 % |
42↓5 | [🏰] Tap Simulator REBORNCursor Makers | 38.796−0,0 % |
43↓3 | [THROWING DISC!] Unstable SMP FFA[IS] Insomnia Studios | 38.781+5,8 % |
44↑5 | [KENDURI] MALAM SAMA OPAH Sabun Studios | 37.877+15,5 % |
45↓1 | Illegal SoccerRepotted | 37.720+11,1 % |
46↓3 | Stop The Tsunami!Beach Defenders! | 37.720+9,1 % |
47↑1 | DONT SPLASHBacon Theory | 37.686+14,2 % |
48↓2 | Driving Empire [✨NEW LIMITED ✨]Driving Empire by Voldex | 36.294+7,1 % |
49↓4 | 100 Days at Sea Stranded Devs | 36.178+6,7 % |
50↑3 | LifeTogether 🏠 RP [💃🏻 STEPS]Cinnamon Software | 35.477+14,0 % |
51↓10 | [X2] +1 Speed Keyboard Escape | Candy & ChocolateSecretVerse Studio | 35.256+0,9 % |
52↓5 | 🍁 [TYCOON] Pet Simulator 99! 🍀BIG Games Pets | 35.089+5,7 % |
53↓3 | Tower of HellYXceptional Studios | 33.598+3,6 % |
54↑2 | Voxel WarsVoxel Front | 32.316+10,6 % |
55↓1 | Clean The Ballpit! Mutrix Games | 32.285+9,3 % |
56↓5 | [🏹] Shoot Arrows For Animals!+1 Games Club | 32.078+1,1 % |
57↓2 | [⚔️] Kit PVP FFA MC PVP Community | 32.004+8,8 % |
58 | STAND OUTStudio Umbra: Europa | 31.977+11,7 % |
59↓2 | [🏆] Huss ValleyHuss Valley Official | 31.565+8,7 % |
60 | Realistic Ragdoll MMA 🥊Ultimate Champion | 30.920+10,7 % |
61↓2 | The Forge [🪽x👹]The Forge Community | 30.535+6,9 % |
62↑3 | Scare Your Favorite StreamerBacon 1M CCU | 28.612+11,5 % |
63↓1 | [🦃Cornucopia] BedWarsEasy.gg | 28.506+6,8 % |
64↓3 | (TOWING x LIMITED UPDATE 🎃) Drag Drive SimulatorADV Gamers Team | 28.341+5,2 % |
65↑1 | 🏁 Build A RacetrackFun² Games | 28.025+11,8 % |
66↓3 | Bloody Ragdoll Physics 🩸blablablablabla123123 | 27.953+7,7 % |
67↓3 | [UPD] Lethal Ape ExperienceBreet Studios | 27.892+8,0 % |
68↑25 | [🍲] Karinderya!SILOG | 27.775+39,4 % |
69↓1 | [🏝️ISLAND] Criminal Simulator 💰Pigged Out Studios | 27.544+11,8 % |
70↓3 | 13 Days to Escape [ALPHA]RoDark Studios | 27.459+11,3 % |
71↓1 | Volley Bombis peaaaaak | 27.311+16,6 % |
72↓3 | 🦖 Creatures of Sonaria ✨ Survive Kaiju AnimalsSonar Studios | 26.840+12,4 % |
73↑2 | Dead Rails RCM Games | 26.827+18,3 % |
74↑8 | Vox SeasVox Seas! | 26.310+22,3 % |
75↑8 | Can You Pass A Driving Test?Like & Join For Bonus Car | 26.021+21,4 % |
76↓3 | [⚖️] Grow a Garden 🌶️The Garden Game | 25.373+9,3 % |
77↓3 | DOORS 👁️LSPLASH | 25.003+10,2 % |
78↓6 | Mukbang Game [Testing]🥤🎍!sorynn22 | 24.715+6,1 % |
79↓3 | 🎃 KRN: CrosshairFrist's Clothing | 24.656+9,5 % |
80↑6 | +1 Venom EvolutionBottled Potential | 24.579+15,7 % |
81↓3 | [WORLD 2] Sandworm PlaygroundKami Stuff. | 24.551+9,9 % |
82↓11 | Emergency HamburgEmergency Hamburg | 24.193+3,4 % |
83↑1 | 🎀 Catalog Avatar RunwayContext Works | 23.871+12,0 % |
84↓5 | [🌈] RM + APBest Moddedz Games | 23.713+8,7 % |
85↓5 | [🔥CLANS] HypershotFrosted Studio | 23.522+8,2 % |
86nuevo | [🌸] Steal A Pet And Ride It!Snail Riders | 23.120+55,8 % |
87↓10 | [🐟] Net a Fish!UpdatesDev | 23.032+3,1 % |
88↑4 | [BE THE MONSTER] Fatal BaboonsVertexLabs | 22.932+15,0 % |
89↓4 | Flat the MountainGreedy Inc. | 22.852+7,6 % |
90↓9 | Sell Fries! [Anomaly] 🍟Pharting | 22.770+5,1 % |
91↓2 | Animal Hospital (Anomaly) 🧪Animal Anomaly | 22.687+11,9 % |
92↓4 | Dragon ArenaVegle & Data 3 | 21.753+6,9 % |
93↓6 | Fish for Secret Animals!Chill Shark | 21.602+2,8 % |
94↓83 | Steal A BalutSTEAL A BALUT | 21.323−77,6 % |
95↑1 | Dubai 🏡 RP [Pets! 🐶🐱]GameOver Productions. | 21.189+10,1 % |
96nuevo | [THANKSGIVING] Practical BasketballPractical's Games | 20.945+22,6 % |
97↑3 | Do Not Stop.make sure to drive fast | 20.897+13,6 % |
98↓1 | [⌛] Steal an Anime PackAnime Tuff Games | 20.580+9,1 % |
99↓1 | [🦑] Squid Game Xredifi | 20.565+10,0 % |
100↓5 | 🚨BARRY'S PRISON RUN! (OBBY)PlatinumFalls | 20.464+5,2 % |
Fuente: API web públicas de Roblox, registros horarios archivados. El pico en 24 h es el registro horario más alto: el pico real puede ser algo mayor. Los juegos patrocinados se excluyen de las clasificaciones.